| |
| 3D Epic Blockbuster (3D) |
| Daily | 3:10PM |
|
| The following days at |
| Sat 25 May | 6:15PM |
|
| Bikers Kental Blockbuster |
| Daily | 11:45AM, 1:45PM, 3:45PM, 5:45PM, 7:45PM, 9:45PM |
|
| The following days at |
| Sat 25 May | 3:45PM, 5:45PM, 7:45PM, 9:45PM, 11:45PM |
|
| Epic Blockbuster |
| Sat 25 May | 3:20PM, 4:10PM, 5:20PM, 7:20PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM |
| Sun 26 May | 10:45AM, 11:20AM, 11:50AM, 1:20PM, 3:20PM, 4:25PM, 5:20PM, 7:20PM, 9:25PM |
| Mon 27 May | 11:20AM, 1:20PM, 3:20PM, 5:20PM, 7:20PM, 9:25PM |
| Tue 28 May | 11:20AM, 1:20PM, 3:20PM, 5:20PM, 7:20PM, 9:20PM |
| Wed 29 May | 11:20AM, 1:20PM, 3:20PM, 5:20PM, 7:20PM, 9:20PM |
|
| Fast & Furious 6 Blockbuster |
| Sat 25 May | 3:45PM, 4:30PM, 6:15PM, 7:00PM, 8:20PM, 8:45PM, 9:20PM, 9:30PM, 10:50PM, 11:15PM, 11:45PM |
| Sun 26 May | 12:00AM, 11:00AM, 11:40AM, 12:40PM, 1:30PM, 2:10PM, 4:00PM, 4:40PM, 5:10PM, 6:30PM, 7:10PM, 7:40PM, 9:00PM, 9:20PM, 9:40PM, 10:10PM |
| Mon 27 May | 11:00AM, 11:40AM, 12:40PM, 1:25PM, 2:10PM, 3:50PM, 4:40PM, 5:10PM, 6:20PM, 7:10PM, 7:40PM, 8:50PM, 9:20PM, 9:40PM, 10:10PM |
| Tue 28 May | 11:00AM, 11:40AM, 12:40PM, 1:25PM, 2:10PM, 3:50PM, 4:40PM, 5:10PM, 6:20PM, 7:10PM, 7:40PM, 8:50PM, 9:40PM, 10:10PM |
| Wed 29 May | 11:00AM, 11:40AM, 12:40PM, 1:25PM, 2:10PM, 3:50PM, 4:40PM, 5:10PM, 6:20PM, 7:10PM, 7:40PM, 8:50PM, 9:40PM, 10:10PM |
|
| Great Gatsby Blockbuster |
| Sat 25 May | 5:50PM |
| Sun 26 May | 1:50PM |
| Mon 27 May | 1:30PM, 5:55PM |
| Tue 28 May | 2:00PM, 6:25PM, 9:00PM |
| Wed 29 May | 2:00PM, 6:25PM, 9:00PM |
|
| Hummingbird Blockbuster |
| Daily | 11:45AM, 1:45PM, 3:45PM, 5:45PM, 7:45PM, 9:45PM |
|
| The following days at |
| Sat 25 May | 3:45PM, 5:45PM, 7:45PM, 11:45PM |
|
| Iron Man 3 |
| Daily | 11:30AM |
|
| OMK - Oh Mak Kau Blockbuster |
| Sat 25 May | 4:00PM |
| Mon 27 May | 11:40AM, 4:05PM |
| Tue 28 May | 12:10PM, 4:35PM |
| Wed 29 May | 12:10PM, 4:35PM |
|
| Star Trek Into Darkness Blockbuster |
| Sat 25 May | 4:30PM, 7:00PM |
| Sun 26 May | 2:00PM, 4:30PM, 7:00PM |
| Mon 27 May | 2:00PM, 4:30PM, 7:00PM |
| Tue 28 May | 2:00PM, 4:30PM, 7:00PM, 9:25PM |
| Wed 29 May | 2:00PM, 4:30PM, 7:00PM, 9:25PM |